Usage Statistics for indelossenteugel.be

Summary Period: September 2008
Generated 01-Oct-2008 05:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 9410
Total Files 8227
Total Pages 3475
Total Visits 638
Total KBytes 118445
Total Unique Sites 358
Total Unique URLs 105
Total Unique Referrers 66
Total Unique User Agents 121
. Avg Max
Hits per Hour 13 156
Hits per Day 313 621
Files per Day 274 535
Pages per Day 115 217
Visits per Day 21 37
KBytes per Day 3948 8051
Hits by Response Code
Code 200 - OK 8227
Code 206 - Partial Content 3
Code 304 - Not Modified 642
Code 403 - Forbidden 3
Code 404 - Not Found 527
Code 500 - Internal Server Error 8

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 234 2.49% 214 2.60% 89 2.56% 14 2.19% 14 3.91% 3022 2.55%
2 317 3.37% 281 3.42% 96 2.76% 13 2.04% 14 3.91% 4533 3.83%
3 204 2.17% 175 2.13% 69 1.99% 12 1.88% 14 3.91% 2498 2.11%
4 253 2.69% 231 2.81% 81 2.33% 17 2.66% 14 3.91% 3565 3.01%
5 220 2.34% 197 2.39% 90 2.59% 18 2.82% 14 3.91% 2742 2.31%
6 280 2.98% 250 3.04% 92 2.65% 24 3.76% 22 6.15% 3880 3.28%
7 394 4.19% 342 4.16% 149 4.29% 20 3.13% 20 5.59% 5214 4.40%
8 379 4.03% 276 3.35% 202 5.81% 37 5.80% 28 7.82% 2899 2.45%
9 263 2.79% 234 2.84% 121 3.48% 23 3.61% 17 4.75% 2996 2.53%
10 405 4.30% 384 4.67% 149 4.29% 26 4.08% 24 6.70% 5622 4.75%
11 520 5.53% 483 5.87% 190 5.47% 25 3.92% 23 6.42% 7064 5.96%
12 338 3.59% 269 3.27% 123 3.54% 17 2.66% 16 4.47% 3796 3.21%
13 409 4.35% 361 4.39% 140 4.03% 24 3.76% 19 5.31% 5501 4.64%
14 177 1.88% 160 1.94% 76 2.19% 18 2.82% 13 3.63% 2271 1.92%
15 88 0.94% 63 0.77% 29 0.83% 11 1.72% 9 2.51% 750 0.63%
16 296 3.15% 267 3.25% 98 2.82% 25 3.92% 24 6.70% 3955 3.34%
17 370 3.93% 344 4.18% 147 4.23% 29 4.55% 21 5.87% 4796 4.05%
18 621 6.60% 535 6.50% 217 6.24% 31 4.86% 25 6.98% 8051 6.80%
19 281 2.99% 228 2.77% 106 3.05% 25 3.92% 19 5.31% 3380 2.85%
20 215 2.28% 160 1.94% 87 2.50% 19 2.98% 11 3.07% 2029 1.71%
21 490 5.21% 399 4.85% 157 4.52% 29 4.55% 24 6.70% 6225 5.26%
22 252 2.68% 200 2.43% 98 2.82% 17 2.66% 14 3.91% 2694 2.27%
23 503 5.35% 470 5.71% 161 4.63% 22 3.45% 23 6.42% 6996 5.91%
24 190 2.02% 167 2.03% 80 2.30% 22 3.45% 22 6.15% 1768 1.49%
25 343 3.65% 318 3.87% 166 4.78% 25 3.92% 22 6.15% 3989 3.37%
26 260 2.76% 232 2.82% 94 2.71% 24 3.76% 17 4.75% 3481 2.94%
27 172 1.83% 146 1.77% 54 1.55% 17 2.66% 15 4.19% 2310 1.95%
28 383 4.07% 345 4.19% 121 3.48% 19 2.98% 19 5.31% 5397 4.56%
29 436 4.63% 401 4.87% 153 4.40% 22 3.45% 20 5.59% 5609 4.74%
30 117 1.24% 95 1.15% 40 1.15% 14 2.19% 13 3.63% 1410 1.19%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 122 1.30% 3 98 1.19% 2 74 2.13% 34 1007 0.85%
1 2 86 0.91% 2 75 0.91% 1 45 1.29% 26 794 0.67%
2 1 47 0.50% 0 27 0.33% 0 25 0.72% 10 309 0.26%
3 1 43 0.46% 1 31 0.38% 0 24 0.69% 12 372 0.31%
4 4 131 1.39% 3 113 1.37% 3 97 2.79% 18 531 0.45%
5 2 63 0.67% 1 50 0.61% 1 48 1.38% 12 355 0.30%
6 2 72 0.77% 1 58 0.70% 1 39 1.12% 14 430 0.36%
7 2 79 0.84% 2 65 0.79% 1 46 1.32% 20 588 0.50%
8 5 179 1.90% 3 101 1.23% 2 65 1.87% 37 1104 0.93%
9 9 289 3.07% 8 263 3.20% 4 121 3.48% 126 3778 3.19%
10 17 514 5.46% 14 442 5.37% 5 170 4.89% 231 6932 5.85%
11 19 598 6.35% 18 546 6.64% 6 185 5.32% 275 8246 6.96%
12 25 772 8.20% 22 682 8.29% 8 248 7.14% 362 10858 9.17%
13 27 833 8.85% 25 762 9.26% 8 256 7.37% 383 11488 9.70%
14 17 524 5.57% 16 501 6.09% 5 173 4.98% 268 8041 6.79%
15 20 614 6.52% 19 575 6.99% 7 228 6.56% 271 8135 6.87%
16 11 330 3.51% 9 272 3.31% 4 122 3.51% 141 4240 3.58%
17 23 691 7.34% 19 599 7.28% 9 288 8.29% 272 8169 6.90%
18 14 446 4.74% 11 356 4.33% 6 204 5.87% 141 4241 3.58%
19 24 727 7.73% 22 665 8.08% 8 263 7.57% 319 9559 8.07%
20 28 854 9.08% 24 742 9.02% 9 280 8.06% 381 11429 9.65%
21 26 793 8.43% 22 689 8.37% 9 279 8.03% 327 9801 8.27%
22 15 452 4.80% 13 394 4.79% 4 144 4.14% 212 6358 5.37%
23 5 151 1.60% 4 121 1.47% 1 51 1.47% 56 1681 1.42%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 454 4.82% 173 0.15% /mainpages/framesplitter.htm
2 371 3.94% 3684 3.11% /
3 325 3.45% 234 0.20% /stylesheets/mainstyle.css
4 279 2.96% 182 0.15% /mainpages/title.htm
5 278 2.95% 645 0.54% /mainpages/startpage_multi.htm
6 272 2.89% 185 0.16% /mainpages/copyright.htm
7 250 2.66% 824 0.70% /mainpages/navigation_dutch.htm
8 245 2.60% 297 0.25% /detailpages/welcome_dutch.htm
9 216 2.30% 141 0.12% /stylesheets/titlestyle.css
10 212 2.25% 126 0.11% /stylesheets/copyrightstyle.css
11 202 2.15% 122 0.10% /stylesheets/navigationstyle.css
12 164 1.74% 196 0.17% /detailpages/prices_dutch.htm
13 145 1.54% 298 0.25% /detailpages/accomodations_dutch.htm
14 129 1.37% 1014 0.86% /detailpages/leisure_dutch.htm
15 129 1.37% 533 0.45% /detailpages/region_dutch.htm
16 127 1.35% 521 0.44% /detailpages/baking_dutch.htm
17 63 0.67% 173 0.15% /detailpages/history_dutch.htm
18 56 0.60% 109 0.09% /detailpages/route_dutch.htm
19 54 0.57% 144 0.12% /detailpages/monument_dutch.htm
20 46 0.49% 55 0.05% /detailpages/contact_dutch.htm
21 36 0.38% 42 0.04% /detailpages/links.htm
22 26 0.28% 64 0.05% /detailpages/welcome_french.htm
23 22 0.23% 53 0.04% /mainpages/navigation_french.htm
24 16 0.17% 25 0.02% /detailpages/welcome_english.htm
25 16 0.17% 32 0.03% /detailpages/welcome_german.htm
26 14 0.15% 30 0.03% /mainpages/navigation_german.htm
27 13 0.14% 17 0.01% /detailpages/contact_french.htm
28 13 0.14% 25 0.02% /detailpages/route_french.htm
29 13 0.14% 28 0.02% /mainpages/navigation_english.htm
30 11 0.12% 11 0.01% /detailpages/prices_french.htm

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 371 3.94% 3684 3.11% /
2 129 1.37% 1014 0.86% /detailpages/leisure_dutch.htm
3 250 2.66% 824 0.70% /mainpages/navigation_dutch.htm
4 278 2.95% 645 0.54% /mainpages/startpage_multi.htm
5 129 1.37% 533 0.45% /detailpages/region_dutch.htm
6 127 1.35% 521 0.44% /detailpages/baking_dutch.htm
7 145 1.54% 298 0.25% /detailpages/accomodations_dutch.htm
8 245 2.60% 297 0.25% /detailpages/welcome_dutch.htm
9 325 3.45% 234 0.20% /stylesheets/mainstyle.css
10 164 1.74% 196 0.17% /detailpages/prices_dutch.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 371 3.94% 342 55.43% /
2 129 1.37% 36 5.83% /detailpages/leisure_dutch.htm
3 279 2.96% 30 4.86% /mainpages/title.htm
4 245 2.60% 14 2.27% /detailpages/welcome_dutch.htm
5 278 2.95% 14 2.27% /mainpages/startpage_multi.htm
6 129 1.37% 13 2.11% /detailpages/region_dutch.htm
7 56 0.60% 12 1.94% /detailpages/route_dutch.htm
8 454 4.82% 12 1.94% /mainpages/framesplitter.htm
9 36 0.38% 11 1.78% /detailpages/links.htm
10 250 2.66% 10 1.62% /mainpages/navigation_dutch.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 371 3.94% 107 17.72% /
2 145 1.54% 76 12.58% /detailpages/accomodations_dutch.htm
3 129 1.37% 51 8.44% /detailpages/leisure_dutch.htm
4 164 1.74% 49 8.11% /detailpages/prices_dutch.htm
5 36 0.38% 24 3.97% /detailpages/links.htm
6 56 0.60% 23 3.81% /detailpages/route_dutch.htm
7 272 2.89% 22 3.64% /mainpages/copyright.htm
8 245 2.60% 20 3.31% /detailpages/welcome_dutch.htm
9 46 0.49% 18 2.98% /detailpages/contact_dutch.htm
10 129 1.37% 18 2.98% /detailpages/region_dutch.htm

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 137 1.46% 58 0.70% 1028 0.87% 3 0.47% d54c5f4ee.access.telenet.be
2 135 1.43% 102 1.24% 770 0.65% 25 3.92% 77.91.224.3
3 119 1.26% 79 0.96% 1390 1.17% 1 0.16% d54c3bfd5.access.telenet.be
4 106 1.13% 60 0.73% 1027 0.87% 1 0.16% 181.200-247-81.adsl-dyn.isp.belgacom.be
5 102 1.08% 88 1.07% 1091 0.92% 2 0.31% mailout.barry-callebaut.com
6 100 1.06% 88 1.07% 1537 1.30% 2 0.31% d54c3cc5f.access.telenet.be
7 97 1.03% 61 0.74% 944 0.80% 2 0.31% d54c388fb.access.telenet.be
8 94 1.00% 70 0.85% 1246 1.05% 2 0.31% dd5771c8e.access.telenet.be
9 91 0.97% 50 0.61% 869 0.73% 3 0.47% cust-145-24.dsl.versateladsl.be
10 84 0.89% 48 0.58% 890 0.75% 1 0.16% 38.100-178-91.adsl-dyn.isp.belgacom.be
11 76 0.81% 75 0.91% 1164 0.98% 2 0.31% kokosnoot.wur.nl
12 72 0.77% 50 0.61% 872 0.74% 1 0.16% 122.157-246-81.adsl-dyn.isp.belgacom.be
13 72 0.77% 66 0.80% 195 0.16% 6 0.94% 32.209-136-217.adsl-dyn.isp.belgacom.be
14 70 0.74% 50 0.61% 806 0.68% 1 0.16% host81-157-196-147.range81-157.btcentralplus.com
15 69 0.73% 56 0.68% 950 0.80% 1 0.16% 65.146-64-87.adsl-dyn.isp.belgacom.be
16 68 0.72% 26 0.32% 259 0.22% 20 3.13% crawl-66-249-65-231.googlebot.com
17 66 0.70% 66 0.80% 193 0.16% 6 0.94% 150.70.84.41
18 65 0.69% 55 0.67% 948 0.80% 1 0.16% 88.197.167.236
19 65 0.69% 56 0.68% 916 0.77% 3 0.47% tineke-martin.xs4all.nl
20 64 0.68% 64 0.78% 1011 0.85% 2 0.31% 193.53.238.195
21 64 0.68% 64 0.78% 159 0.13% 2 0.31% 89-149-226-235.sologigabit.com
22 63 0.67% 57 0.69% 725 0.61% 2 0.31% 18.46-180-91.adsl-dyn.isp.belgacom.be
23 61 0.65% 60 0.73% 1021 0.86% 1 0.16% 97.0-243-81.adsl-static.isp.belgacom.be
24 61 0.65% 20 0.24% 383 0.32% 7 1.10% crawl-66-249-65-142.googlebot.com
25 60 0.64% 55 0.67% 163 0.14% 5 0.78% 210.88-200-80.adsl-dyn.isp.belgacom.be
26 60 0.64% 59 0.72% 1020 0.86% 1 0.16% dd5768906.access.telenet.be
27 60 0.64% 59 0.72% 1020 0.86% 1 0.16% dd5773891.access.telenet.be
28 60 0.64% 59 0.72% 1020 0.86% 1 0.16% dd5773c5a.access.telenet.be
29 59 0.63% 58 0.70% 1018 0.86% 1 0.16% 78-20-29-241.access.telenet.be
30 59 0.63% 58 0.70% 1018 0.86% 1 0.16% 88.197.181.114

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 1.06% 88 1.07% 1537 1.30% 2 0.31% d54c3cc5f.access.telenet.be
2 119 1.26% 79 0.96% 1390 1.17% 1 0.16% d54c3bfd5.access.telenet.be
3 94 1.00% 70 0.85% 1246 1.05% 2 0.31% dd5771c8e.access.telenet.be
4 76 0.81% 75 0.91% 1164 0.98% 2 0.31% kokosnoot.wur.nl
5 102 1.08% 88 1.07% 1091 0.92% 2 0.31% mailout.barry-callebaut.com
6 137 1.46% 58 0.70% 1028 0.87% 3 0.47% d54c5f4ee.access.telenet.be
7 106 1.13% 60 0.73% 1027 0.87% 1 0.16% 181.200-247-81.adsl-dyn.isp.belgacom.be
8 61 0.65% 60 0.73% 1021 0.86% 1 0.16% 97.0-243-81.adsl-static.isp.belgacom.be
9 60 0.64% 59 0.72% 1020 0.86% 1 0.16% dd5768906.access.telenet.be
10 60 0.64% 59 0.72% 1020 0.86% 1 0.16% dd5773891.access.telenet.be

Top 30 of 66 Total Referrers
# Hits Referrer
1 1895 20.14% - (Direct Request)
2 1796 19.09% http://www.indelossenteugel.be/mainpages/navigation_dutch.htm
3 1223 13.00% http://www.indelossenteugel.be/detailpages/leisure_dutch.htm
4 1177 12.51% http://www.indelossenteugel.be/
5 592 6.29% http://www.indelossenteugel.be/mainpages/startpage_multi.htm
6 588 6.25% http://www.indelossenteugel.be/mainpages/title.htm
7 417 4.43% http://www.indelossenteugel.be/detailpages/accomodations_dutch.htm
8 401 4.26% http://www.indelossenteugel.be/detailpages/baking_dutch.htm
9 242 2.57% http://www.indelossenteugel.be/detailpages/monument_dutch.htm
10 210 2.23% http://www.indelossenteugel.be/mainpages/copyright.htm
11 174 1.85% http://www.indelossenteugel.be/detailpages/history_dutch.htm
12 134 1.42% http://www.indelossenteugel.be/detailpages/region_dutch.htm
13 92 0.98% http://www.indelossenteugel.be/detailpages/route_dutch.htm
14 61 0.65% http://www.google.be/search
15 51 0.54% http://www.indelossenteugel.be/mainpages/framesplitter.htm
16 49 0.52% http://www.indelossenteugel.be/mainpages/navigation_french.htm
17 38 0.40% http://www.indelossenteugel.be/mainpages/navigation_german.htm
18 27 0.29% http://www.vlaanderen-vakantieland.be/nl/DetailPages/LogieDetails/
19 25 0.27% http://64.233.183.104/search
20 25 0.27% http://www.indelossenteugel.be/mainpages/navigation_english.htm
21 24 0.26% http://www.hoevetoerisme.be/piv/plattelandstoerismeinvlaanderen.nsf/UitbatingPerKlaver/347FACFC102189B0C125724C0030F5A7
22 23 0.24% http://www.indelossenteugel.be/detailpages/welcome_dutch.htm
23 13 0.14% http://www.tov.be/item.aspx
24 12 0.13% http://hoevetoerisme.2link.be/
25 12 0.13% http://www.hoevetoerisme.net/vakantiehuisoostvlnl10.htm
26 9 0.10% http://www.indelossenteugel.be/detailpages/route_french.htm
27 7 0.07% http://oost-vlaanderen.2link.be/
28 7 0.07% http://www.google.com/search
29 7 0.07% http://www.indelossenteugel.be/detailpages/prices_dutch.htm
30 7 0.07% http://www.indelossenteugel.be/detailpages/welcome_english.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% amalrikroute
2 1 16.67% fietsroute herzele ressegem aaigem woubrechtegem
3 1 16.67% fietsroutes dendervallei
4 1 16.67% lossen
5 1 16.67% reatauratie koetswielen
6 1 16.67% www.indelossenteugel.be

Top 15 of 121 Total User Agents
# Hits User Agent
1 1785 18.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1203 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 596 6.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 583 6.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 575 6.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 537 5.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 360 3.83% Trend Micro Web Protection Add-On 1.2.1029
8 228 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 189 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
10 175 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 145 1.54% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 133 1.41% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; nl-nl) Appl
13 127 1.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 124 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; nl; rv:1.8.1.
15 99 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1

Usage by Country for September 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 6327 67.24% 5594 68.00% 84828 71.62% Belgium
2 1063 11.30% 984 11.96% 12611 10.65% Unresolved/Unknown
3 679 7.22% 447 5.43% 5270 4.45% US Commercial
4 657 6.98% 631 7.67% 10035 8.47% Netherlands
5 396 4.21% 325 3.95% 3530 2.98% Network
6 82 0.87% 77 0.94% 608 0.51% Germany
7 71 0.75% 59 0.72% 385 0.32% Romania
8 35 0.37% 17 0.21% 188 0.16% Czech Republic
9 28 0.30% 27 0.33% 303 0.26% Spain
10 25 0.27% 24 0.29% 309 0.26% Non-Profit Organization
11 23 0.24% 23 0.28% 305 0.26% US Educational
12 18 0.19% 18 0.22% 50 0.04% Poland
13 3 0.03% 1 0.01% 12 0.01% Russian Federation
14 2 0.02% 2 0.02% 0 0.00% Taiwan
15 1 0.01% 1 0.01% 11 0.01% Australia


Generated by Webalizer Version 2.01